Providing you the best range of ac 9005 allen cooper shoes, ac 1156 allen cooper ac 1156 shoes, allen copper ac 7777, allen cooper ac 1008 safety shoes, allen cooper ac 1419 and allen cooper ac-1632 sport safety shoes with effective & timely delivery.
₹ 1550 / pair Get Latest Price
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Upper Material | Buff Nubuck leather |
| Brand | Allen Cooper |
| Usage/Application | Industrial |
| Model Name/Number | AC 9005 |
| Available Size | 11 |
| Sole | DIP Dual Density PU sole |
| Closure Type | Lace Up |
| Outsole Material | Buff Leather |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Brown |
| Closure | Laces |
| Certification | ISI |
| Warranty | 1 Year |
| Packaging Type | Box |
| Heat Resistance | Upto 150 C, Upto 120 C |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Size | 5 to 12 |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
Allen Cooper AC 9005
is a high-performance, low-ankle safety shoe designed for industrial environments, featuring a 200 Joule steel toe cap and antistatic properties for comprehensive foot protection.
Core Safety Features
Construction & Materials
Comfort & Ergonomics
₹ 1450 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Suede High Quality Leather |
| Electrical Protection | Insulating |
| Ankle Height | Mid Ankle |
| Brand | Allen Cooper |
| Model Name/Number | AC 1156 |
| Outsole Material | Suede Leather |
| Closure Type | Lace Up |
| Sole Type | PU |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Grey |
| Warranty | 6 Months |
| Heat Resistance | Upto 150 C |
| Gender | Male |
| Length | Low ankle |
| Size | 5 to 12 |
Minimum order quantity: 10 pair
Additional Information:
₹ 995 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Electrical Protection | Antistatic |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Sole Color | Black |
| Height | 1 in inches |
| Length | Low ankle |
| Closure | Laces |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 5, 8, 10, 11, 6, 9, 7 |
| Toe | PVC Toe |
Allen Cooper AC 7777 PVC Safety Shoes are designed to deliver strong protection and long-lasting performance for workers in industrial environments. Built with a high-quality PVC sole and leather upper, these shoes ensure safety, comfort, and durability throughout the workday.
Key Features:
PVC Sole Construction: Strong, durable, and resistant to chemicals & oils
Steel Toe Cap: Provides superior impact and compression protection
Genuine Leather Upper: Ensures durability and comfort
Anti-Slip Design: Offers excellent grip on wet and oily surfaces
Shock Absorption: Reduces strain during long working hours
Sweat-Absorbent Inner Lining: Keeps feet cool and comfortable
Low Maintenance: Easy to clean and long-lasting
Applications:
Engineering, construction, factories, workshops, warehouses, logistics, material handling, and general industrial use.
Allen Cooper AC 7777 PVC Safety Shoes are a reliable, cost-effective, and durable choice for daily industrial safety.
₹ 1250 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Electrical Protection | Antistatic |
| Ankle Height | High Ankle |
| Sole Color | Black |
| Height | 2 in inches |
| Length | High ankle |
| Closure | Laces |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 10, 11, 7, 8, 6, 9, 5 |
Allen Cooper AC 1008 Safety Shoes are designed to offer maximum protection, durability, and comfort for workers across various industrial sectors. Built with a high-quality printed leather upper and a dual-density PU sole, these shoes deliver long-lasting performance even in tough working environments.
Key Features:
Buff Booty Printed Leather Upper: Strong, durable, and stylish
Dual Density PU Sole: Lightweight, slip-resistant, and shock-absorbent
Steel Toe Protection: Ensures safety against heavy impact & compression
Comfortable Inner Lining: Campbell lining with cushioning for all-day comfort
Chemical & Oil Resistant Sole: Suitable for challenging industrial conditions
6 Months Warranty (Sole Only): Reliable brand assurance
Ergonomic Fit: Reduces fatigue during long working hours
Applications:
Construction, engineering, factories, warehouses, fabrication, workshops, logistics, and general industrial environments.
Allen Cooper AC 1008 Safety Shoes provide the perfect blend of protection, comfort, and durability, making them an excellent choice for daily industrial use.
₹ 1200 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Electrical Protection | Antistatic |
| Upper Material | Leather |
| Ankle Height | Low Ankle |
| Sole Color | Black |
| Height | 1 in inches |
| Length | Low ankle |
| Closure | Laces |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 8, 11, 9, 10, 5, 6, 7 |
Allen Cooper AC 1419 Safety Shoes are designed to offer superior protection, comfort, and long-lasting durability for workers in demanding industrial environments. Made with high-quality leather and a sturdy dual-density PU sole, these shoes ensure reliable safety without compromising on comfort.
Key Features:
Genuine Leather Upper: Durable, breathable, and comfortable
Dual Density PU Sole: Lightweight, slip-resistant & shock-absorbent
Steel Toe Protection: Safeguards against heavy impact and compression
Sweat-Absorbent Lining: Keeps feet fresh during long working hours
Oil & Chemical Resistant Outsole: Suitable for tough industrial conditions
Anti-Skid Grip: Ensures stability on slippery surfaces
Ergonomic & Comfortable Fit: Reduces fatigue and enhances productivity
Applications:
Factories, warehouses, construction, engineering, fabrication, workshops, logistics, and other industrial workplaces.
Allen Cooper AC 1419 Safety Shoes combine strength, style, and all-day comfort, making them a reliable choice for everyday industrial use.
₹ 1750 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 7, 10, 8, 11, 5, 9, 6 |
Model: AC-1632 safety shoes by Allen Cooper
Low-cut, derby pattern safety shoe
Chrome-tanned buff leather upper with breathable moisture-wicking lining
Double-density non-woven antistatic insole
Impact-resistant toe protection (steel or composite, depending on seller)
Oil, mild acid, and heat resistance features suited to industrial work
Sizes such as UK 6,7,8,9,10 available
IS 15298 certification for industrial safety shoes applies (ISI standards
₹ 2450 / pair Get Latest Price
| Safety Standard | EN ISO 20345 and IS 15298 |
| Toe Type | Nanocarban Toe cap |
| Brand | Safety Jogger |
| Sole Material | Synthetic Rubber |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | ESD |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 5, 8, 10, 6, 7, 11, 12, 9 |
₹ 1050 / pair Get Latest Price
| Safety Standard | IS 15298 (Part-2): 2016, EN-20345:2011, CE & ISI Marking |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Electrical Protection | Antistatic |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Sole Color | Black |
| Height | 1 in inches |
| Length | Low ankle |
| Closure | Laces |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Colour | Black |
| Size | 10, 7, 5, 8, 11, 9, 6 |
Allen Cooper AC 1143 Safety Shoes are engineered to provide maximum protection, comfort, and durability for workers operating in tough industrial environments. Built with a premium leather upper and a dual-density PU outsole, these shoes ensure long-lasting safety and all-day comfort.
Key Features:
Premium Leather Upper: Strong, durable, and breathable
Dual Density PU Sole: Lightweight, anti-slip, and shock-absorbent
Steel Toe Protection: Guards against heavy impact and compression hazards
Sweat-Absorbent Inner Lining: Keeps feet cool and comfortable
Oil, Acid & Chemical Resistant Sole: Suitable for harsh industrial conditions
Padded Collar for Comfort: Reduces fatigue during long hours
Durable Construction: Made for rugged, daily industrial use
Applications:
Construction sites, engineering units, workshops, factories, logistics, warehouses, fabrication units, and general industrial work.
Allen Cooper AC 1143 Safety Shoes offer a perfect blend of safety, strength, and comfort, making them an excellent choice for industrial professionals.
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Brand | Delta Plus |
| Sole Material | PU |
| Upper Material | Textile, Microfibre |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil Resistant |
| Closure Type | Slip On |
Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Buff CG leathe |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Size | 9, 10, 8, 6, 11, 7 |
Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Sole Material | PU Double Density |
| Upper Material | Buff Oil Pull-Up Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Heat & Oil Resistant |
| Size | 5, 7, 9, 10, 8, 6, 11 |
₹ 550 / pair Get Latest Price
| Safety Standard | IS 15844 |
| Toe Type | Steel Toe |
| Ankle Height | High Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Brown |
| Size | 8, 10, 5, 6, 7, 9, 11 |
| Insole | Removable |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Get Latest Price
| Toe Type | Steel Toe |
| With Toe Cap | Steel Toe |
| Sole Type | Nitrile Rubber |
| Size (UK) | 6 TO 11 |
| Upper Material | Split Leather |
| Sole Material | Nitrile Rubber |
| Toe Impact Resistance | 200 Joules |
| Closure Type | Lace Up |
| Length | Ankle Length |
| Ankle Type | HIGH CUT |
| Standard | EN ISO 20345:2011 – S3 SRC Certified |
| Features | Water Resistant, Shock Absorbent, Slip Resistant, Puncture Resistant, Anti-Static, Heat Resistant, Oil Resistant |
| Warranty | 1 Year |
Get Latest Price
| Toe Type | Composite Toe |
| Sole Type | EVA, Nitrile |
| Size (UK) | AL |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345:2011 |
| Ankle Type | Low Ankle |
| Upper Material | Suede Leather |
| Features | Heat Resistant, Slip Resistant, Shock Absorbent, Acid Resistant, Oil Resistant, Anti-Static, Puncture Resistant, Water Resistant |
| Warranty | 1 Year |
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Brand | Delta Plus |
| Sole Material | EVA + Nitrile rubber |
| Upper Material | Textile / Polyester mesh with PU reinforcement |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
Delta Plus Sport S1P SRC safety shoes are lightweight industrial safety shoes designed for comfort durability and high level protection in demanding workplaces These safety shoes combine a sporty design with advanced safety features making these safety shoes ideal for workers in warehouses construction automotive and manufacturing industries Delta Plus Sport S1P SRC safety shoes provide reliable protection with composite toe cap anti perforation midsole and slip resistant outsole ensuring these safety shoes deliver maximum workplace safety and long lasting performance
These safety shoes are manufactured with breathable mesh upper material which improves airflow and reduces sweat during long working hours The Delta Plus Sport S1P SRC safety shoes feature a metal free construction making these safety shoes suitable for security sensitive environments and metal detector areas The EVA and nitrile rubber outsole used in these safety shoes provides excellent grip flexibility and durability while working on wet oily and slippery surfaces
Delta Plus Sport S1P SRC safety shoes meet the EN ISO 20345 safety standard offering S1P protection with SRC slip resistance These safety shoes include energy absorbing heel anti static properties and puncture resistant midsole to provide complete foot protection Workers looking for comfortable lightweight and durable safety shoes prefer Delta Plus Sport S1P SRC safety shoes for daily industrial use
Delta Plus Sport S1P SRC safety shoes are widely used as industrial safety shoes warehouse safety shoes construction safety shoes and factory safety shoes because these safety shoes provide reliable protection comfort and durability making these safety shoes a trusted choice for professional workers who require high quality safety shoes for workplace safety
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Brand | Delta Plus |
| Sole Material | Delta Plus SAGA2 S3S SR safety shoes designed for strong protection comfort and durability in indust |
| Ankle Height | High Ankle |
| Upper Material | Nubuck Leather |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
Get Latest Price
| Sole Type | PU - Double Density |
| Ankle Style | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Split Leather, Velvet |
| Safety Standard | EN ISO 20345 |
| Features | Oil Resistant, Heat Resistant, Puncture Resistant, Anti-Static, Slip Resistant |
| Toe Impact Resistance | 200 Joules |
| Size (UK) | 9, 10, 11, 7, 6, 8 |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Features | Slip Resistant, Puncture Resistant, Anti-Static, Oil Resistant, Heat Resistant, Acid Resistant, Water Resistant |
| Warranty | 1 Year |
Delta Plus MIWA S3 M SRC Safety Shoes designed for heavy-duty industrial protection durability and long working comfort Delta Plus MIWA S3 M SRC safety shoes manufactured with strong water-repellent leather upper that provides durability and protection in demanding environments Delta Plus MIWA S3 M SRC safety shoes equipped with stainless steel toe cap protection that protects feet from heavy impact and compression up to 200 joules Delta Plus MIWA S3 M SRC safety shoes feature stainless steel anti-perforation midsole that protects feet from sharp objects and industrial hazards Delta Plus MIWA S3 M SRC safety shoes include integrated metatarsal protection that helps absorb and distribute impact energy on the upper foot area Delta Plus MIWA S3 M SRC safety shoes built with dual density PU outsole that provides excellent SRC slip resistance stability and shock absorption on industrial surfaces Delta Plus MIWA S3 M SRC safety shoes high ankle safety footwear suitable for construction heavy industry maintenance automotive and engineering workplaces making Delta Plus MIWA S3 M SRC safety shoes a reliable PPE footwear solution for professional workers.
Get Latest Price
| Brand | DELTA PLUS |
| Sole Material | PU |
| Upper Material | Polyester, Cotton |
| Electrical Protection | ESD |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Closure Type | Slip On |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
Get Latest Price
| Ankle Height | High Ankle |
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU Double Density |
| Upper Material | PU coated split leather |
| Oil Resistance | slip resistance,water-resistant |
| Closure Type | Lace Up |
| Colour | Brown |
| Size | 7, 10, 6, 9, 11, 8 |
| Electrical Protection | Antistatic |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Features | Oil Resistant, Puncture Resistant, Heat Resistant, Slip Resistant, Water Resistant, Anti-Static, Shock Absorbent |
| Warranty | 1 Year |
Get Latest Price
| Toe Type | Composite Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Features | Anti-Static, Shock Absorbent, Slip Resistant, Water Resistant, Heat Resistant, Oil Resistant |
| Warranty | 1 Year |
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Sole Type | PU - Double Density |
| Toe Type | Composite Toe |
| Size (UK) | 6 to 11 |
| Brand | DELTA PLUS |
| Toe Impact Resistance | 200 Joules |
| Sole Material | PU Double Density |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Ankle Height | Low Ankle |
| Upper Material | Pigmented water-repellent leather |
| Electrical Protection | Antistatic |
| Features | Shock Absorbent, Puncture Resistant, Heat Resistant, Slip Resistant, Water Resistant, Anti-Static |
| Oil Resistance | Heat & Oil Resistant |
| Warranty | 1 Year |
| Closure Type | Lace Up |
Get Latest Price
| Test Voltage | 18 kV |
| Toe Type | Composite Toe |
| Brand | DELTA PLUS |
| Electrical Protection | Antistatic |
| Safety Standard | ASTM F2413 |
| Sole Material | PU Double Density |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 11, 8, 6, 10, 7 |
Get Latest Price
| Toe Type | Composite Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Features | Oil Resistant, Anti-Static, Heat Resistant, Water Resistant, Shock Absorbent, Puncture Resistant, Slip Resistant |
| Warranty | 1 Year |
Get Latest Price
| Ankle Height | High Ankle |
| Toe Type | Steel Toe |
| Safety Standard | EN ISO 20345 |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Sole Material | PU Double Density |
| Toe Impact Resistance | 200 Joules |
| Standard | ISO 20345 |
| Oil Resistance | Heat & Oil Resistant |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Closure Type | Lace Up |
| Colour | Tan |
| Size | 8, 7, 11, 6, 9, 10 |
| Electrical Protection | Antistatic |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | High Ankle |
| Upper Material | Grain Leather |
| Features | Anti-Static, Water Resistant, Heat Resistant, Oil Resistant, Shock Absorbent, Puncture Resistant, Slip Resistant |
| Warranty | 1 Year |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Features | Anti-Static, Slip Resistant, Shock Absorbent, Heat Resistant, Oil Resistant, Water Resistant, Puncture Resistant |
| Warranty | 1 Year |
Get Latest Price
| Toe Type | Composite / Steel (model variant) |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Upper Material | Synthetic Leather |
| Features | Slip Resistant, Shock Absorbent, Heat Resistant, Oil Resistant, Anti-Static, Puncture Resistant |
| Warranty | 1 Year |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Upper Material | Split Leather |
| Features | Anti-Static, Puncture Resistant, Heat Resistant, Slip Resistant, Acid Resistant, Water Resistant, Shock Absorbent, Oil Resistant |
| Warranty | 1 Year |
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Brand | DELTA PLUS |
| Sole Material | Dual density PU injected sole |
| Ankle Height | Low Ankle |
| Upper Material | Pigmented split leather |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
delta plus jet3 s3 src safety shoes are heavy duty industrial safety shoes designed for maximum protection durability and long lasting performance in tough working environments delta plus jet3 s3 src safety shoes are widely used in construction mining factories and outdoor work where strong foot protection is required delta plus jet3 s3 src safety shoes come with water resistant leather upper steel toe cap and anti penetration steel midsole which provides complete protection against impact sharp objects and wet conditions delta plus jet3 s3 src safety shoes have dual density pu sole with excellent slip resistance making them suitable for oily wet and uneven surfaces delta plus jet3 s3 src safety shoes also feature antistatic properties and shock absorbing heel which reduces fatigue during long working hours delta plus jet3 s3 src safety shoes are comfortable breathable and strong making them ideal choice for workers who need reliable safety footwear for daily industrial use delta plus jet3 s3 src safety shoes are one of the best s3 category safety shoes offering high safety performance durability and grip for all types of industrial applications
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | Dual density PU injected sole |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | High Ankle |
| Upper Material | Split Leather |
| Features | Shock Absorbent, Water Resistant, Oil Resistant, Slip Resistant, Heat Resistant, Puncture Resistant, Anti-Static |
| Warranty | 1 Year |
delta plus jumper3 s3 src safety shoes are heavy duty high ankle safety shoes designed for maximum protection durability and comfort in tough industrial environments delta plus jumper3 s3 src safety shoes are widely used in construction mining engineering and heavy duty work where strong and reliable foot protection is required delta plus jumper3 s3 src safety shoes come with water resistant leather upper stainless steel toe cap and anti penetration steel midsole which provides complete protection against impact sharp objects and wet conditions delta plus jumper3 s3 src safety shoes feature dual density pu outsole with excellent slip resistance ensuring strong grip on oily wet and uneven surfaces delta plus jumper3 s3 src safety shoes also offer antistatic properties and energy absorbing heel which helps reduce fatigue during long working hours delta plus jumper3 s3 src safety shoes are designed with breathable lining and removable insole for better comfort hygiene and long term use delta plus jumper3 s3 src safety shoes meet en iso 20345 s3 src safety standards ensuring high level industrial safety and performance
Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Brand | DELTA PLUS |
| Sole Material | PU Double Density |
| Ankle Height | High Ankle |
| Upper Material | Delta Plus JUMPER3 S1 SRC safety shoe is a high quality industrial safety shoe designed for maximum |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
Get Latest Price
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 6 TO 11 |
| Toe Impact Resistance | 200 Joules |
| Standard | EN ISO 20345 |
| Ankle Type | Low Ankle |
| Upper Material | Split Leather |
| Features | Shock Absorbent, Heat Resistant, Anti-Static, Oil Resistant, Puncture Resistant, Slip Resistant, Water Resistant |
| Warranty | 1 Year |
Pradhyumansinh Vaghela (Proprietor)
Care Safety
Shed No 33, B.N Industrial Estate, Besides Gate No 5, Kathwada GIDC, Nikol Kathwada Ring Road
Ahmedabad - 382330, Gujarat, India