Product Details:
Minimum Order Quantity | 10 Pair |
Brand | High Tech |
Size | 8-10 |
Color | Black |
Sole Type | PU |
Outsole Material | Grain Leather |
Ankle Length | Low Ankle |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 pair |
Model Name/Number | HT 856 |
Size | 5 to 12 |
Brand | High Tech |
Sole Type | Slip & Dual density PU sole |
Sole | Slip & Dual density PU sole |
Closure | Laces |
Warranty | 6 Months |
Toe | Steel Toe |
Upper | Genuine Leather |
Product Details:
Usage/Application | Construction |
Brand | High Tech |
Size | 5 to 12 |
Material | Leather |
Length | High ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 pair |
Size | 5-12 |
Brand | High Tech |
Color | Black |
Model Name/Number | HT 811 |
Upper Material | Grain Printed Leather |
Warranty | 3 Month |
Sole | Single Density PU sole |
Product Details:
Minimum Order Quantity | 10 pair |
Model Name/Number | AC1419 |
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Certification | ISI |
Outsole Material | Grain Leather |
Available Size | 5 to 12 |
Color | Gray |
Upper Material | Buff Printed Leather |
Warranty | 3 Months |
Country of Origin | Made in India |
Toe | Steel Toe 200 J |
Product Details:
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Outsole Material | Grain Leather |
Brand | Allen Cooper |
Size | 5 to 14 |
Insole Material | PU |
Ankle Length | Low Ankle |
Shoe Color | Black |
Gender | Male |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 pair |
Model Name/Number | AC 1156 |
Brand | Allen Cooper |
Size | 5 to 12 |
Outsole Material | Suede Leather |
Sole Type | PU |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 150 C |
Warranty | 6 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Model Name/Number | AC 9005 |
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Certification | ISI |
Available Size | 5 to 12 |
Outsole Material | Suede Leather |
Sole | DIP Dual Density PU sole |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Closure | Laces |
Packaging Type | Box |
Upper Material | Buff Suede Leather |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Outsole Material | Real Leather |
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Ankle Length | High Ankle |
Certification | ISI |
Shoe Color | Black |
Gender | Male |
Lining | Provided |
Product Details:
Usage/Application | Industrial |
Size | 5 to 13 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | White |
Heat Resistance | Upto 150 C |
Closure | Laces |
Weight | 1.12 KG |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | 5 to 12 |
Certification | ISI |
Material | Leather |
Length | High ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Closure | Laces |
Available Size | 5 to 12 |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 150 C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Upper Shoe Material | SYNTHETIC LEATHER |
Outsole Material | PU |
Size | 5 to 12 |
Brand | Allen Cooper |
Usage/Application | Industrial |
Model Name/Number | AC 1632 |
Model | AC 1632 |
Protection Level | S1 |
Colour | BLACK SOLE UPPER BLACK SYNTHETIC MATERIAL |
Ankle Type | Low Ankle |
Color | Black |
Feature | WASHABLE AND NON LETHER SHOE |
Leather Type | Synthetic Leather |
Sole Feature | 100% PU |
Toe Material | Steel Toe |
Resistance | HEAT RESISTANCE UPTO 120 C |
Closure Type | Laces |
Usage Industry | Construction, Electrical |
Application | APPLICATION IN INDUSTRIAL WORK PLACES |
Heat Resistance | Upto 120 C |
Sizes Available | 6, 7, 8, 9, 10 |
Operating Standard | IS 152982002 |
Insole Material | PU |
Warranty | 1 YEAR |
Do You Fulfill Sample Orders | Yes |
Certification | ISI |
Height | 2 (inches) |
Gender | Male |
Length | Low ankle |
Material | Synthetic Leather |
Features | MICRO FIBRE UPPER MATERIAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | High Tech |
Size | 5 to 12 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Size | 5 to 12 |
Brand | High Tech |
Certification | ISI |
Gender | Male |
Length | High ankle |
Material | Leather |